HyperCUT 2040 AMO nest
Advantages
- Very cost-effective nesting machine
- Upgrade options available: loading system and optional unloading system
- Equipped with approx. 15 tools, allowing, for example 5 tools for particle board, 8 tools for solid wood, 3 tools for plastics or aluminum. This eliminates downtime when switching between different materials.
Disadvantages
- Tool change takes approximately 10 seconds
Technical data for HyperCUT 2040 AMO nest
| Parameter | Value |
|---|---|
| Specification | 2040 AMO nest |
| Working area dimensions | 2070 / 2100 × 4000 mm |
| Machine dimensions (approx.) | 2950 × 5150 mm, Z = 2500 |
| Machine weight (approx.) | 4250 kg |
| Table | Vacuum, 12 zones |
| Linear guides | Hi Win 30 mm (X, Y, Z) |
| Drive motors | Servo 1500 W: 1*X, 1*Z, 2*Y |
| Vacuum capacity | 1 × 250 m³/h, vacuum 0.65 bar |
| Spindle power | 8 kW HSD spindle, HSK 63 F ER 32 taper, 15-tool magazine, ceramic bearings, bottom-mounted, max. 24,000 rpm |
| Machine speed | X & Y axis: max. 60 m/min; Z axis: 25 m/min |
| Working and rapid movements | / |
| Repeatability | < 0,15 mm |
| Squareness (spindle–table) | Within a 200 mm radius ± 0.02 mm |
| Spindle cooling | Air |
| Connected load | 15 kW |
| Warranty | 2 years |
Need help choosing?
Our experts will help you find the ideal solution for your specific needs. From analyzing your production processes to choosing the right machine – we are here to ensure maximum efficiency for your business. Send an inquiry and let us help you decide.
PE HyperCUT
Dolane 38
SI-2282 Cirkulane
T: +386 40 154 700
E: info@hypercut.si